Barclay College vs. Manhattan Christian Colle
10/5/2021
Haviland,KS


Box Score Detailed


Back To Top

Team: Manhattan Christian Colle ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Corbett, Elise 4 1 0 3 .333 28 112 0.250 1 1 12 0.917 20 1 0 1 1 0 0 0.000
6 Shurts, Grace 4 8 2 29 .207 2 8 0.250 1 1 20 0.950 13 0 0 1 0 19 1 0.950
9 Harris, Roni 4 16 13 48 .063 0 3 0.000 0 4 13 0.692 13 0 0 0 2 8 0 1.000
10 Sinclair, Danika 4 1 2 4 -.250 2 18 0.111 6 3 24 0.875 24 0 0 0 0 30 5 0.857
14 Walker, Grace 4 9 1 28 .286 0 1 0.000 0 1 11 0.909 1 0 0 1 0 0 0 0.000
15 Walkters, Kylie 4 3 3 18 .000 1 3 0.333 0 3 9 0.667 7 0 1 2 2 10 1 0.909
17 Coon, Megan 1 0 0 0 .000 0 0 0.000 1 0 3 1.000 1 0 0 0 0 3 0 1.000
18 Tapko, Mia 4 5 0 18 .278 0 1 0.000 0 0 0 0.000 1 0 1 2 2 0 0 0.000
TM TEAM, 1 0

Team Totals: 43 21 148 .149 33 146 0.226 9 13 92 0.859 80 1 2 7 7 70 7 0.909
Total Team Blocks: 5.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Manhattan Christian Colle 28 15 25 25
Barclay College 26 25 11 16
Team Records:
 
 
 
Team: Barclay College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
5 Robertson, Kia 4 8 4 24 .167 0 1 0.000 0 0 0 0.000 3 0 0 0 0 1 0 1.000
7 Ross, Kayla 4 2 2 10 .000 1 6 0.167 1 4 9 0.556 26 0 0 0 0 20 3 0.870
10 Marrs, McKenna 4 6 2 29 .138 0 2 0.000 0 1 8 0.875 11 0 0 0 0 24 3 0.889
15 Johnson, Celeste 4 6 3 27 .111 0 1 0.000 0 2 10 0.800 7 1 0 1 0 4 0 1.000
21 King, Lydia 4 7 5 27 .074 2 11 0.182 3 0 18 1.000 18 0 0 0 0 10 2 0.833
23 Ballard, Cambrey 4 0 2 8 -.250 24 106 0.226 0 0 13 1.000 12 7 0 0 0 0 0 0.000
24 Kettles, Jazzy 4 1 4 13 -.231 1 1 1.000 0 0 0 0.000 1 1 1 1 0 0 0 0.000
25 Entz, Lucy 4 0 0 0 .000 1 3 0.333 4 1 19 0.947 7 0 0 0 0 12 1 0.923
TM TEAM, 1 0

Team Totals: 30 22 138 .058 29 131 0.221 8 8 77 0.896 85 9 1 2 0 71 9 0.888
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Haviland, KS
Date: 10/5/2021   Attendance: 0 Length of Match: 2:00
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD